BMU Fuel Types¶
Dataset published by Elexon describing the fuel types of the Balancing Mechanism Units (BMUs) that they process market settlement for. This dataset was retrieved from Elexon at 2021-08-09
Additional Metadata
Attribute | Value(s) |
---|---|
Keywords | Elexon, Fuel |
Contributors | Elexon (Author) |
Version | 1.0.0 |
Licenses | Elexon Licence |
Resources¶
bmu-fuel-types¶
Fields
Column | Type | Format | Title | Description |
---|---|---|---|---|
NGC_BMU_ID | string | default | NGC BMU ID | The Balancing Mechanism Unit identifier used by the National Grid Company |
SETT_BMU_ID | string | default | Settlement BMU ID | The Balancing Mechanism Unit identifier used for settlement purposes by Elexon |
FUEL TYPE | string | default | Fuel Type | The fuel type consumed by the specified BMU |
EFF_FROM | datetime | %d/%m/%Y %H:%M | Date Effective From | Date from which this BMU id has been utilised |
EFF_TO | datetime | %d/%m/%Y %H:%M | Date Effective To | Date that this BMU id has been utilised up to |
Comments | any | default | Comments | - |
EELPS? | any | default | EELPS | EELPS refers to whether the site is an Embedded |
Exemptable Large Power Station. EELPS sites do not normally have settlement ids. |
detailed-bmu-fuel-types¶
Fields
Column | Type | Format | Title | Description |
---|---|---|---|---|
ngc_bmu_id | string | default | NGC BMU ID | The Balancing Mechanism Unit identifier used by the National Grid Company |
fuel_type | string | default | Fuel Type | The fuel type consumed by the specified BMU |
comments | string | default | Comments | - |