Ferrybridge C
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10006 |
Related | Settlement BMU ID | T_FERR-3, T_FERR-4, T_FERR-1, T_FERR-2, T_FERR-5G, T_FERR-8G |
Related | National Grid BMU ID | FERR-3, FERR-4, FERR-1, FERR-2, FERR-5G, FERR-8G |
Related | EIC ID | 48W000000FERR-36, 48W000000FERR-44, 48W000000FERR-1A, 48W000000FERR-28, 48W00000FERR-5GV, 48W00000FERR-8GM |
Equivalent | GPPD ID | GBR0000116 |
Equivalent | ESAIL ID | FERR |
Equivalent | Common Name | Ferrybridge C |
Equivalent | Wikidata ID | Q5445531 |
Equivalent | Wikipedia ID | Ferrybridge_power_stations |
Equivalent | EUTL ID | 98253 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | FERR-1 | FERR-2 | FERR-3 | FERR-4 | FERR-5G | FERR-8G |
---|---|---|---|---|---|---|
Fuel Type | COAL | COAL | COAL | COAL | OCGT | OCGT |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -1.03 |
Latitude | 53.74 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 79.0 |
Longitude | -1.2819 |
Latitude | 53.7164 |
Primary Fuel Type | Biomass |
Owner | Scottish and Southern Energy (SSE) |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
PLATTS-WEPP ID | 1076625.0 |
Verified Emissions¶
The "eutl_id" dictionary field was matched to the "account_id" field in this dataset.
Attribute | Year | value |
---|---|---|
CO2 Emissions (Tonnes) | 2005 | 8413055.00 |
CO2 Emissions (Tonnes) | 2006 | 8865656.00 |
CO2 Emissions (Tonnes) | 2007 | 8287912.00 |
CO2 Emissions (Tonnes) | 2008 | 3728402.00 |
CO2 Emissions (Tonnes) | 2009 | 4052365.00 |
CO2 Emissions (Tonnes) | 2010 | 4830312.00 |
CO2 Emissions (Tonnes) | 2011 | 7123621.00 |
CO2 Emissions (Tonnes) | 2012 | 9010659.00 |
CO2 Emissions (Tonnes) | 2013 | 8311632.00 |
CO2 Emissions (Tonnes) | 2014 | 3053338.00 |
CO2 Emissions (Tonnes) | 2015 | 2328454.00 |
CO2 Emissions (Tonnes) | 2016 | 742098.00 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | FERR-1 | FERR-2 | FERR-3 | FERR-5G |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 0.04 | 0.03 | 798832.27 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2019 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2020 | 0.00 | 0.00 | 0.00 | 0.00 |
Carbon Intensity¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Carbon Intensity (gCO2/kWh) | 2016 | 928.98 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | FERR-1 | FERR-2 | FERR-3 |
---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 97.15 | 122.95 | 34.54 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | FERR-1 | FERR-2 | FERR-3 | FERR-5G | FERR-8G |
---|---|---|---|---|---|---|
Load Factor | 2015 | nan | nan | 0.84 | 0.01 | 0.01 |
Load Factor | 2016 | 0.00 | 0.00 | 0.78 | nan | nan |
Downloads¶
File | Filepath |
---|---|
Attributes | 10006.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!