Kilgallioch Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10218 |
Related | Settlement BMU ID | T_KLGLW-1 |
Related | National Grid BMU ID | KLGLW-1 |
Equivalent | ESAIL ID | KLGLW |
Equivalent | Common Name | Kilgallioch Wind Farm |
Equivalent | EIC ID | 48W00000KLGLW-1S |
Equivalent | REPD ID (Old) | A0334 |
Equivalent | REPD ID (New) | 4386 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -4.77 |
Latitude | 55.05 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Annual Output (MWh) | 2016 | 0.00 |
Annual Output (MWh) | 2017 | 238110.07 |
Annual Output (MWh) | 2018 | 592867.31 |
Annual Output (MWh) | 2019 | 561470.49 |
Annual Output (MWh) | 2020 | 528539.29 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Capture Price (£/MWh) | 2017 | 43.19 |
Capture Price (£/MWh) | 2018 | 57.06 |
Capture Price (£/MWh) | 2019 | 42.33 |
Capture Price (£/MWh) | 2020 | 35.20 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Load Factor | 2017 | 0.13 |
Load Factor | 2018 | 0.31 |
Load Factor | 2019 | 0.28 |
Load Factor | 2020 | 0.26 |
Load Factor | 2021 | 0.30 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Scottish Power Renewables |
Site Name | Kilgallioch wind farm |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 239.0 |
Turbine Capacity (MW) | 2.5 |
No. of Turbines | 96.0 |
Development Status | Operational |
Address | (Arecloch Phase 2) land five kilometres to the south of Barrhill, five kilometres to the northeast of New Luce and 11km to the northwest of Kirkcowan |
County | Dumfries and Galloway |
Region | Scotland |
Country | Scotland |
X-coordinate | 220844 |
Y-coordinate | 569576 |
Planning Authority | Scottish Government (S36) |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10218.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!