Moray East
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10304 |
Related | Settlement BMU ID | T_MOWEO-1, T_MOWEO-2, T_MOWEO-3 |
Related | National Grid BMU ID | MOWEO-1, MOWEO-2, MOWEO-3 |
Related | EIC ID | 48W000000MOWEO11, 48W00000MOWEO-2Y, 48W00000MOWEO-3W |
Related | CfD ID | AR2-MRY-107, AR2-MRY-207, AR2-MRY-307 |
Equivalent | Common Name | Moray East |
Equivalent | 4C-Offshore ID | moray-east-united-kingdom-uk40 |
Equivalent | WindPowerNet ID | windfarm_en_16772_moray-east |
Equivalent | Power-Technology ID | moray-offshore-windfarm-east-scotland |
Equivalent | REPD ID (Old) | C0476 |
Equivalent | REPD ID (New) | 2537 |
Equivalent | Crown Estate Windfarm ID | MORY-E |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | MOWEO-1 | MOWEO-2 | MOWEO-3 |
---|---|---|---|
Fuel Type | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -2.72 |
Latitude | 58.19 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 105.0 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Moray East (formerly MORL)/ EDPR |
Site Name | Stevenson Offshore Windfarm (Moray East) |
Technology Type | Wind Offshore |
Installed Capacity (MWelec) | 323.0 |
Turbine Capacity (MW) | 9.5 |
No. of Turbines | 34.0 |
Development Status | Under Construction |
Address | Smith Bank, Moray Firth - 13miles off Lybster |
County | Offshore |
Region | Offshore |
Country | Scotland |
X-coordinate | 331721 |
Y-coordinate | 907867 |
Planning Authority | Scottish Government (S36) |
Offshore Wind Round | 3 |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | AR2-MRY-107 | AR2-MRY-207 | AR2-MRY-307 |
---|---|---|---|
Allocation Round | Allocation Round 2 | Allocation Round 2 | Allocation Round 2 |
Estimated Start Date | None | None | None |
Maximum Contract Capacity (MW) | 313.5 | 313.5 | 323.0 |
Name of CfD Unit | Moray Offshore Windfarm (East) Phase 1 | Moray Offshore Windfarm (East) Phase 2 | Moray Offshore Windfarm (East) Phase 3 |
Status | Pre-Start Date | Pre-Start Date | Pre-Start Date |
Technology Type | Offshore Wind | Offshore Wind | Offshore Wind |
Transmission or Distribution Connection | Transmission | Transmission | Transmission |
Downloads¶
File | Filepath |
---|---|
Attributes | 10304.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!