Kilbraur Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10217 |
Related | Settlement BMU ID | T_KILBW-1 |
Related | National Grid BMU ID | KILBW-1 |
Equivalent | GPPD ID | GBR0003202 |
Equivalent | ESAIL ID | KILBW |
Equivalent | Common Name | Kilbraur Windfarm |
Equivalent | EIC ID | 48W00000KILBW-1W |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -4.06 |
Latitude | 58.04 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 47.5 |
Longitude | -4.0588 |
Latitude | 58.0404 |
Primary Fuel Type | Wind |
Owner | Renewable Development Company (RDC) |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
PLATTS-WEPP ID | 1068360.0 |
Estimated Annual Generation in 2017 | 119.74 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Annual Output (MWh) | 2016 | 151782.14 |
Annual Output (MWh) | 2017 | 163585.96 |
Annual Output (MWh) | 2018 | 156159.02 |
Annual Output (MWh) | 2019 | 159183.23 |
Annual Output (MWh) | 2020 | 155267.29 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Capture Price (£/MWh) | 2016 | 38.21 |
Capture Price (£/MWh) | 2017 | 45.72 |
Capture Price (£/MWh) | 2018 | 58.49 |
Capture Price (£/MWh) | 2019 | 41.45 |
Capture Price (£/MWh) | 2020 | 33.28 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Load Factor | 2015 | 0.38 |
Load Factor | 2016 | 0.25 |
Load Factor | 2017 | 0.30 |
Load Factor | 2018 | 0.27 |
Load Factor | 2019 | 0.27 |
Load Factor | 2020 | 0.27 |
Load Factor | 2021 | 0.28 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10217.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!