Little Barford
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10044 |
Related | Settlement BMU ID | T_LBAR-1, T_LBAR-1G |
Related | National Grid BMU ID | LBAR-1, LBAR-1G |
Related | EIC ID | 48W000000LBAR-1Y, 48W00000LBAR-1G7 |
Equivalent | GPPD ID | GBR1000371 |
Equivalent | ESAIL ID | LBAR |
Equivalent | Common Name | Little Barford |
Equivalent | EUTL ID | 97169 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | LBAR-1 | LBAR-1G |
---|---|---|
Fuel Type | CCGT | OCGT |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -0.23 |
Latitude | 52.22 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 720.0 |
Longitude | -0.2693 |
Latitude | 52.2046 |
Primary Fuel Type | Gas |
Owner | RWE Npower Plc |
Source | Department for Business Energy & Industrial Strategy |
URL | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes |
Geolocation Source | GEODB |
PLATTS-WEPP ID | 1023602.0 |
Estimated Annual Generation in 2017 | 3340.84 |
Verified Emissions¶
The "eutl_id" dictionary field was matched to the "account_id" field in this dataset.
Attribute | Year | value |
---|---|---|
CO2 Emissions (Tonnes) | 2005 | 1426809.00 |
CO2 Emissions (Tonnes) | 2006 | 1106935.00 |
CO2 Emissions (Tonnes) | 2007 | 1650201.00 |
CO2 Emissions (Tonnes) | 2008 | 1534371.00 |
CO2 Emissions (Tonnes) | 2009 | 1345795.00 |
CO2 Emissions (Tonnes) | 2010 | 1749272.00 |
CO2 Emissions (Tonnes) | 2011 | 701415.00 |
CO2 Emissions (Tonnes) | 2012 | 108609.00 |
CO2 Emissions (Tonnes) | 2013 | 687333.00 |
CO2 Emissions (Tonnes) | 2014 | 1116502.00 |
CO2 Emissions (Tonnes) | 2015 | 1073794.00 |
CO2 Emissions (Tonnes) | 2016 | 1314656.00 |
CO2 Emissions (Tonnes) | 2017 | 1484225.00 |
CO2 Emissions (Tonnes) | 2018 | 1686546.00 |
CO2 Emissions (Tonnes) | 2019 | 1079406.00 |
CO2 Emissions (Tonnes) | 2020 | 824525.00 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LBAR-1 | LBAR-1G |
---|---|---|---|
Annual Output (MWh) | 2016 | 3504736.73 | 137.17 |
Annual Output (MWh) | 2017 | 3937267.69 | 120.06 |
Annual Output (MWh) | 2018 | 4278575.07 | 180.52 |
Annual Output (MWh) | 2019 | 2770502.33 | 189.58 |
Annual Output (MWh) | 2020 | 2135193.93 | 185.29 |
Carbon Intensity¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Carbon Intensity (gCO2/kWh) | 2016 | 375.09 |
Carbon Intensity (gCO2/kWh) | 2017 | 376.96 |
Carbon Intensity (gCO2/kWh) | 2018 | 394.17 |
Carbon Intensity (gCO2/kWh) | 2019 | 389.58 |
Carbon Intensity (gCO2/kWh) | 2020 | 386.13 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LBAR-1 | LBAR-1G |
---|---|---|---|
Capture Price (£/MWh) | 2016 | 43.63 | 33.89 |
Capture Price (£/MWh) | 2017 | 47.49 | 53.14 |
Capture Price (£/MWh) | 2018 | 57.19 | 99.02 |
Capture Price (£/MWh) | 2019 | 47.13 | 42.28 |
Capture Price (£/MWh) | 2020 | 41.17 | 50.41 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LBAR-1 | LBAR-1G |
---|---|---|---|
Load Factor | 2015 | 0.52 | 0.01 |
Load Factor | 2016 | 0.55 | 0.00 |
Load Factor | 2017 | 0.62 | 0.00 |
Load Factor | 2018 | 0.69 | 0.01 |
Load Factor | 2019 | 0.47 | 0.01 |
Load Factor | 2020 | 0.38 | 0.01 |
Load Factor | 2021 | 0.48 | 0.01 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10044.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!