Beatrice
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10297 |
Related | Settlement BMU ID | T_BEATO-1, T_BEATO-2, T_BEATO-3, T_BEATO-4 |
Related | National Grid BMU ID | BEATO-1, BEATO-2, BEATO-3, BEATO-4 |
Related | 4C-Offshore ID | united-kingdom/beatrice-demonstration-united-kingdom-uk46, united-kingdom/beatrice-united-kingdom-uk53 |
Related | WindPowerNet ID | windfarm_en_10664_beatrice-demonstration, windfarm_en_12051_beatrice |
Related | EIC ID | 48W00000BEATO-1T, 48W00000BEATO-2R, 48W00000BEATO-3P, 48W00000BEATO-4N |
Related | CfD ID | INV-BEA-001, INV-BEA-002 |
Equivalent | Common Name | Beatrice |
Equivalent | Wikidata ID | Q4877211 |
Equivalent | Wikipedia ID | Beatrice_Wind_Farm |
Equivalent | Power-Technology ID | beatrice-offshore-wind-farm |
Equivalent | REPD ID (Old) | A0275 |
Equivalent | REPD ID (New) | 2521 |
Equivalent | Crown Estate Windfarm ID | BTRIC |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | BEATO-1 | BEATO-2 | BEATO-3 | BEATO-4 |
---|---|---|---|---|
Fuel Type | WIND | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.07 |
Latitude | 58.13 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 101.0 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BEATO-1 | BEATO-2 | BEATO-3 | BEATO-4 |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2019 | 491797.60 | 499619.45 | 495000.97 | 582576.48 |
Annual Output (MWh) | 2020 | 470829.79 | 522452.38 | 695097.69 | 676297.95 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BEATO-1 | BEATO-2 | BEATO-3 | BEATO-4 |
---|---|---|---|---|---|
Capture Price (£/MWh) | 2019 | 40.41 | 40.27 | 38.27 | 39.44 |
Capture Price (£/MWh) | 2020 | 32.80 | 32.94 | 32.80 | 32.99 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BEATO-1 | BEATO-2 | BEATO-3 | BEATO-4 |
---|---|---|---|---|---|
Load Factor | 2019 | 0.47 | 0.48 | 0.35 | 0.42 |
Load Factor | 2020 | 0.43 | 0.48 | 0.48 | 0.47 |
Load Factor | 2021 | 0.45 | 0.48 | 0.50 | 0.49 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Scottish & Southern Energy (SSE) / Repsol / CIP |
Site Name | Beatrice |
Technology Type | Wind Offshore |
Installed Capacity (MWelec) | 588.0 |
CfD Capacity (MW) | 664.0 |
Turbine Capacity (MW) | 7.0 |
No. of Turbines | 84.0 |
Development Status | Operational |
Address | Offshore Scottish borders |
County | Offshore |
Region | Offshore |
Country | Scotland |
X-coordinate | 344074 |
Y-coordinate | 911416 |
Planning Authority | Scottish Government (S36) |
Offshore Wind Round | STW |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | INV-BEA-001 | INV-BEA-002 |
---|---|---|
Allocation Round | Investment Contract | Investment Contract |
Estimated Start Date | None | None |
Maximum Contract Capacity (MW) | 252.0 | 336.0 |
Name of CfD Unit | Beatrice Offshore Wind Farm Limited (Phase 1) | Beatrice Offshore Wind Farm Limited (Phase 2) |
Status | Post-Start Date | Post-Start Date |
Technology Type | Offshore Wind | Offshore Wind |
Transmission or Distribution Connection | Transmission | Transmission |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | INV-BEA-001 | INV-BEA-002 |
---|---|---|---|
Strike Price (GBP/MWh) | 2018 | 155.53 | nan |
Strike Price (GBP/MWh) | 2019 | 158.73 | 158.73 |
Strike Price (GBP/MWh) | 2020 | 162.33 | 162.33 |
Strike Price (GBP/MWh) | 2021 | 164.73 | 164.73 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10297.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!