London Array Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10221 |
Related | Settlement BMU ID | T_LARYW-1, T_LARYW-2, T_LARYW-3, T_LARYW-4 |
Related | National Grid BMU ID | LARYO-1, LARYO-2, LARYO-3, LARYO-4 |
Related | EIC ID | 48W00000LARYO-1Z, 48W00000LARYO-2X, 48W00000LARYO-3V, 48W00000LARYO-4T |
Related | REPD ID (Old) | N00447W, B0551 |
Related | REPD ID (New) | 2511, 2507 |
Equivalent | GPPD ID | GBR0002511 |
Equivalent | ESAIL ID | LARYW |
Equivalent | Common Name | London Array Windfarm |
Equivalent | 4C-Offshore ID | london-array-united-kingdom-uk14 |
Equivalent | WindPowerNet ID | windfarm_en_1574_london-array |
Equivalent | Wikidata ID | Q914264 |
Equivalent | Wikipedia ID | London_Array |
Equivalent | Power-Technology ID | london-array |
Equivalent | Crown Estate Windfarm ID | LARYO |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | LARYO-1 | LARYO-2 | LARYO-3 | LARYO-4 |
---|---|---|---|---|
Fuel Type | WIND | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 1.36 |
Latitude | 51.65 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 87.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 630.0 |
Longitude | 1.4958 |
Latitude | 51.6217 |
Primary Fuel Type | Wind |
Owner | Siemens Gamesa Renewable Energy |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 1588.2 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LARYO-1 | LARYO-2 | LARYO-3 | LARYO-4 |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 551153.80 | 582802.56 | 551014.27 | 556309.16 |
Annual Output (MWh) | 2017 | 554880.41 | 529613.13 | 561006.54 | 558952.02 |
Annual Output (MWh) | 2018 | 487442.36 | 479026.91 | 440800.47 | 580230.39 |
Annual Output (MWh) | 2019 | 474597.84 | 378873.93 | 578701.82 | 547497.09 |
Annual Output (MWh) | 2020 | 641209.79 | 654520.60 | 648465.83 | 647593.43 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LARYO-1 | LARYO-2 | LARYO-3 | LARYO-4 |
---|---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 36.84 | 37.04 | 36.85 | 37.19 |
Capture Price (£/MWh) | 2017 | 44.56 | 44.22 | 44.44 | 44.53 |
Capture Price (£/MWh) | 2018 | 55.58 | 56.73 | 55.38 | 56.56 |
Capture Price (£/MWh) | 2019 | 41.82 | 38.58 | 40.68 | 40.59 |
Capture Price (£/MWh) | 2020 | 31.07 | 31.10 | 30.92 | 30.88 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | LARYO-1 | LARYO-2 | LARYO-3 | LARYO-4 |
---|---|---|---|---|---|
Load Factor | 2015 | 0.53 | 0.54 | 0.54 | 0.54 |
Load Factor | 2016 | 0.34 | 0.36 | 0.35 | 0.35 |
Load Factor | 2017 | 0.35 | 0.33 | 0.35 | 0.35 |
Load Factor | 2018 | 0.32 | 0.31 | 0.29 | 0.38 |
Load Factor | 2019 | 0.30 | 0.24 | 0.36 | 0.34 |
Load Factor | 2020 | 0.40 | 0.41 | 0.41 | 0.40 |
Load Factor | 2021 | 0.43 | 0.39 | 0.41 | 0.41 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2507 | 2511 |
---|---|---|
Address | 12 miles (20km) off the Kent and Essex coasts | 12 miles (20km) off the Kent and Essex coasts |
Appeal Granted | None | None |
Country | England | England |
County | Offshore | Offshore |
Development Status | Abandoned | Operational |
Installed Capacity (MWelec) | 240.0 | 630.0 |
No. of Turbines | 341.0 | 175.0 |
Offshore Wind Round | 2 | 2 |
Operational | None | None |
Operator (or Applicant) | London Array Ltd | Siemens Gamesa Renewable Energy |
Planning Application Submitted | None | None |
Planning Authority | DECC (S36)/Marine Management Organisation | DECC (S36) |
Planning Permission Granted | None | None |
Planning Permission Refused | None | None |
Region | Offshore | Offshore |
Site Name | London Array Phase 2 | London Array Phase 1 |
Technology Type | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 2.93 | 3.6 |
Under Construction | None | None |
X-coordinate | 611280 | 642078 |
Y-coordinate | 179120 | 197218 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10221.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!