Achlachan
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10288 |
Related | Settlement BMU ID | C__PSMAR001 |
Related | National Grid BMU ID | ACHLW-1 |
Equivalent | Common Name | Achlachan |
Equivalent | CfD ID | AAA-ACH-183 |
Equivalent | REPD ID (Old) | C1202 |
Equivalent | REPD ID (New) | 4330 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.46 |
Latitude | 58.45 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Whirlwind Renewables |
Site Name | Achlachan Wind Farm |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 10.0 |
CfD Capacity (MW) | 10.0 |
Turbine Capacity (MW) | 2.0 |
No. of Turbines | 5.0 |
Height of Turbines (m) | 115.0 |
Development Status | Operational |
Address | Achlachan Windfarm Watten |
County | Highland |
Region | Scotland |
Country | Scotland |
X-coordinate | 315200 |
Y-coordinate | 952100 |
Planning Authority | Highland Council |
Planning Application Reference | 13/01190/FUL |
Planning Application Submitted | None |
Planning Permission Granted | None |
Planning Permission Expired | None |
Under Construction | None |
Operational | None |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | Value |
---|---|
Name of CfD Unit | Achlachan Wind Farm |
Allocation Round | Allocation Round 1 |
Technology Type | Onshore Wind |
Transmission or Distribution Connection | Distribution |
Status | Post-Start Date |
Estimated Start Date | None |
Maximum Contract Capacity (MW) | 10.0 |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | value |
---|---|---|
Strike Price (GBP/MWh) | 2019 | 92.80 |
Strike Price (GBP/MWh) | 2020 | 94.46 |
Strike Price (GBP/MWh) | 2021 | 95.16 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10288.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!