Walney Offshore Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10246 |
Related | GPPD ID | GBR0002500, GBR0002506 |
Related | Settlement BMU ID | T_WLNYW-1, E_WLNYW-2, T_WLNYO-3, T_WLNYO-4, T_WLNYO-2 |
Related | National Grid BMU ID | WLNYW-1, WLNYW-2, WLNYO-3, WLNYO-4, WLNYO-2 |
Related | EIC ID | 48W00000WLNYW-1A, 48W00000WLNYO-31, 48W00000WLNYO-4-, 48W00000WLNYO-23 |
Related | CfD ID | INV-WAL-001, INV-WAL-002 |
Related | REPD ID (Old) | A0374, N00550W, AA183 |
Related | REPD ID (New) | 2533, 2500, 2506 |
Related | Crown Estate Windfarm ID | WLNYW-1, WLNYO-2, WLNYO-3, WLNYO-4 |
Equivalent | ESAIL ID | WLNYW1 |
Equivalent | Common Name | Walney Offshore Windfarm |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | WLNYO-2 | WLNYO-3 | WLNYO-4 | WLNYW-1 |
---|---|---|---|---|
Fuel Type | WIND | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.52 |
Latitude | 54.04 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 88.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | GBR0002500 | GBR0002506 |
---|---|---|
Estimated Annual Generation in 2017 | 463.85 | 463.85 |
Geolocation Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
Installed Capacity (MW) | 184.0 | 184.0 |
Latitude | 54.0394 | 54.0807 |
Longitude | -3.5158 | -3.609 |
Owner | Orsted (formerly Dong Energy) | Orsted (formerly Dong Energy) |
Primary Fuel Type | Wind | Wind |
Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | WLNYO-2 | WLNYO-3 | WLNYO-4 | WLNYW-1 |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 510281.75 | 0.00 | 0.00 | 606021.37 |
Annual Output (MWh) | 2017 | 799073.79 | 161692.17 | 0.03 | 700749.33 |
Annual Output (MWh) | 2018 | 719934.15 | 1243740.00 | 893251.37 | 608583.25 |
Annual Output (MWh) | 2019 | 762832.71 | 1394601.69 | 1312203.78 | 623769.78 |
Annual Output (MWh) | 2020 | 754188.00 | 1427744.22 | 1090859.32 | 664786.54 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | WLNYO-2 | WLNYO-3 | WLNYO-4 | WLNYW-1 |
---|---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 38.52 | nan | nan | 36.05 |
Capture Price (£/MWh) | 2017 | 43.90 | 51.80 | 53.94 | 43.68 |
Capture Price (£/MWh) | 2018 | 56.39 | 56.30 | 56.45 | 55.94 |
Capture Price (£/MWh) | 2019 | 39.70 | 39.91 | 39.48 | 39.38 |
Capture Price (£/MWh) | 2020 | 31.03 | 31.73 | 30.77 | 30.64 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | WLNYO-2 | WLNYO-3 | WLNYO-4 | WLNYW-1 |
---|---|---|---|---|---|
Load Factor | 2015 | 0.48 | nan | nan | 0.55 |
Load Factor | 2016 | 0.40 | nan | nan | 0.38 |
Load Factor | 2017 | 0.50 | 0.32 | 0.00 | 0.44 |
Load Factor | 2018 | 0.50 | 0.45 | 0.33 | 0.40 |
Load Factor | 2019 | 0.48 | 0.48 | 0.46 | 0.39 |
Load Factor | 2020 | 0.47 | 0.49 | 0.42 | 0.42 |
Load Factor | 2021 | 0.47 | 0.49 | 0.44 | 0.40 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2500 | 2506 | 2533 |
---|---|---|---|
Address | 14km off Walney Island, Irish Sea | 14km off Walney Island, Irish Sea | 14km off Walney Island, Irish Sea |
CfD Capacity (MW) | NaN | NaN | 660.0 |
Country | England | England | England |
County | Offshore | Offshore | Offshore |
Development Status | Operational | Operational | Operational |
Height of Turbines (m) | NaN | NaN | 222.0 |
Installed Capacity (MWelec) | 183.6 | 183.6 | 660.0 |
No. of Turbines | 51.0 | 51.0 | 110.0 |
Offshore Wind Round | 2 | 2 | 2.5 |
Operational | None | None | None |
Operator (or Applicant) | Orsted (formerly Dong Energy) | Orsted (formerly Dong Energy) | Orsted (formerly Dong Energy) |
Planning Application Submitted | None | None | None |
Planning Authority | DECC (S36) | DECC (S36) | DECC (S36) |
Planning Permission Expired | None | None | None |
Planning Permission Granted | None | None | None |
Region | Offshore | Offshore | Offshore |
Site Name | Walney 1 | Walney 2 | Walney 3 |
Technology Type | Wind Offshore | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 3.6 | 3.6 | 6.0 |
Under Construction | None | None | None |
X-coordinate | 300833 | 294836 | 286289 |
Y-coordinate | 461449 | 466177 | 467410 |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | INV-WAL-001 | INV-WAL-002 |
---|---|---|
Allocation Round | Investment Contract | Investment Contract |
Estimated Start Date | None | None |
Maximum Contract Capacity (MW) | 330.0 | 330.0 |
Name of CfD Unit | Walney Extension Offshore Wind Farm Phase 1 | Walney Extension Offshore Wind Farm Phase 2 |
Status | Post-Start Date | Post-Start Date |
Technology Type | Offshore Wind | Offshore Wind |
Transmission or Distribution Connection | Transmission | Transmission |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | INV-WAL-001 | INV-WAL-002 |
---|---|---|---|
Strike Price (GBP/MWh) | 2017 | 161.71 | nan |
Strike Price (GBP/MWh) | 2018 | 166.59 | 166.59 |
Strike Price (GBP/MWh) | 2019 | 170.03 | 170.03 |
Strike Price (GBP/MWh) | 2020 | 173.96 | 173.96 |
Strike Price (GBP/MWh) | 2021 | 176.57 | 176.57 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10246.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!