Skip to content

Fiddlers Ferry

Identifiers

Relationship ID Type ID(s)
Root Dictionary ID 10007
Related Settlement BMU ID T_FIDL-1, T_FIDL-2, T_FIDL-3, T_FIDL-4, T_FIDL-2G, T_FIDL-3G
Related National Grid BMU ID FIDL-1, FIDL-2, FIDL-3, FIDL-4, FIDL-2G, FIDL-3G
Related EIC ID 48W000000FIDL-16, 48W000000FIDL-24, 48W000000FIDL-32, 48W000000FIDL-40, 48W00000FIDL-2GF, 48W00000FIDL-3GC
Equivalent ESAIL ID FIDL
Equivalent Common Name Fiddlers Ferry
Equivalent EUTL ID 98251


Linked Datasets

Bmu Fuel Types

The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.

attribute FIDL-1 FIDL-2 FIDL-2G FIDL-3 FIDL-3G FIDL-4
Fuel Type COAL COAL OCGT COAL OCGT COAL



Plant Locations

The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.

attribute Value
Longitude -2.82
Latitude 53.35



Verified Emissions

The "eutl_id" dictionary field was matched to the "account_id" field in this dataset.

Attribute Year value
CO2 Emissions (Tonnes) 2005 8492925.00
CO2 Emissions (Tonnes) 2006 8404878.00
CO2 Emissions (Tonnes) 2007 5635923.00
CO2 Emissions (Tonnes) 2008 2594740.00
CO2 Emissions (Tonnes) 2009 5234642.00
CO2 Emissions (Tonnes) 2010 6425094.00
CO2 Emissions (Tonnes) 2011 8201431.00
CO2 Emissions (Tonnes) 2012 9143668.00
CO2 Emissions (Tonnes) 2013 8454606.00
CO2 Emissions (Tonnes) 2014 6856847.00
CO2 Emissions (Tonnes) 2015 5556750.00
CO2 Emissions (Tonnes) 2016 1964028.00
CO2 Emissions (Tonnes) 2017 1947931.00
CO2 Emissions (Tonnes) 2018 1339355.00
CO2 Emissions (Tonnes) 2019 1192609.00
CO2 Emissions (Tonnes) 2020 1078161.00



Annual Output

The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.

Attribute Year FIDL-1 FIDL-2 FIDL-2G FIDL-3 FIDL-3G FIDL-4
Annual Output (MWh) 2016 362435.45 492184.42 32.59 482852.74 23.86 507410.46
Annual Output (MWh) 2017 45221.15 798476.95 101.22 663077.85 63.05 393771.55
Annual Output (MWh) 2018 42361.80 392849.95 167.07 398405.52 237.68 333240.77
Annual Output (MWh) 2019 0.00 75802.36 5.00 468993.96 12.94 609746.30
Annual Output (MWh) 2020 0.00 157947.10 28.05 427210.47 517.61 396788.24



Carbon Intensity

The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.

Attribute Year value
Carbon Intensity (gCO2/kWh) 2016 1064.55
Carbon Intensity (gCO2/kWh) 2017 1024.84
Carbon Intensity (gCO2/kWh) 2018 1147.43
Carbon Intensity (gCO2/kWh) 2019 1032.95
Carbon Intensity (gCO2/kWh) 2020 1097.37



Capture Prices

The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.

Attribute Year FIDL-1 FIDL-2 FIDL-2G FIDL-3 FIDL-3G FIDL-4
Capture Price (£/MWh) 2016 36.26 41.82 52.04 46.56 54.88 37.38
Capture Price (£/MWh) 2017 61.54 53.74 47.84 53.45 60.08 55.17
Capture Price (£/MWh) 2018 127.43 63.51 202.95 68.98 206.74 69.47
Capture Price (£/MWh) 2019 nan 54.73 51.16 41.75 27.69 40.90
Capture Price (£/MWh) 2020 nan 31.62 38.33 32.19 44.50 31.57



Load Factors

The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.

Attribute Year FIDL-1 FIDL-2 FIDL-2G FIDL-3 FIDL-3G FIDL-4
Load Factor 2015 0.64 0.60 0.00 0.48 0.01 0.64
Load Factor 2016 0.33 0.27 0.00 0.22 0.00 0.29
Load Factor 2017 0.09 0.31 0.00 0.37 0.01 0.21
Load Factor 2018 0.26 0.17 0.01 0.17 0.02 0.17
Load Factor 2019 nan 0.06 0.00 0.27 0.00 0.34
Load Factor 2020 nan 0.32 0.01 0.49 0.02 0.50


Downloads

File Filepath
Attributes 10007.csv


Contribute

We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.

Thank You!

Add New Link

Add New Link Type