Andershaw Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10150 |
Related | Settlement BMU ID | E_ASHWW-1 |
Related | National Grid BMU ID | ASHWW-1 |
Equivalent | ESAIL ID | ASHWW |
Equivalent | Common Name | Andershaw Wind Farm |
Equivalent | WindPowerNet ID | windfarm_en_23094_andershaw |
Equivalent | EIC ID | 48W00000ASHWW-1Z |
Equivalent | REPD ID (Old) | EN00273 |
Equivalent | REPD ID (New) | 4110 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.81 |
Latitude | 55.51 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Annual Output (MWh) | 2016 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 |
Annual Output (MWh) | 2019 | 97166.43 |
Annual Output (MWh) | 2020 | 103337.45 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Capture Price (£/MWh) | 2019 | 38.84 |
Capture Price (£/MWh) | 2020 | 32.04 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Load Factor | 2019 | 0.33 |
Load Factor | 2020 | 0.34 |
Load Factor | 2021 | 0.33 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Statkraft UK |
Site Name | Andershaw |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 36.0 |
Turbine Capacity (MW) | 2.5 |
No. of Turbines | 14.0 |
Development Status | Operational |
Address | Andershaw Forest South of Douglas |
County | Strathclyde |
Region | Scotland |
Country | Scotland |
Post Code | ML11 0SQ |
X-coordinate | 283500 |
Y-coordinate | 625500 |
Planning Authority | South Lanarkshire Council |
Planning Application Reference | CL/07/0454 |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10150.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!