Brockloch Rig 2 Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10167 |
Related | Settlement BMU ID | T_WISTW-2 |
Related | National Grid BMU ID | WISTW-2 |
Equivalent | GPPD ID | GBR0004431 |
Equivalent | ESAIL ID | WISTW |
Equivalent | Common Name | Brockloch Rig 2 Windfarm |
Equivalent | WindPowerNet ID | windfarm_en_22062_windy-standard-extension |
Equivalent | REPD ID (Old) | B1290 |
Equivalent | REPD ID (New) | 4615 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -4.14 |
Latitude | 55.26 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 61.5 |
Longitude | -4.2031 |
Latitude | 55.2922 |
Primary Fuel Type | Wind |
Owner | Fred Olsen Renewables |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 155.03 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Fred Olsen Renewables |
Site Name | Windy Standard III Wind Farm (Brockloch Rig Phase 2) |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 67.5 |
Turbine Capacity (MW) | 2.0 |
No. of Turbines | 25.0 |
Development Status | Appeal Granted |
Address | Near New Cummock |
County | Dumfries and Galloway |
Region | Scotland |
Country | Scotland |
X-coordinate | 257695 |
Y-coordinate | 600320 |
Planning Authority | Scottish Government (S36) |
Planning Application Reference | ECU00000335 |
Appeal Reference | WIN-170-2003 |
Planning Application Submitted | None |
Appeal Lodged | None |
Appeal Granted | None |
Planning Permission Granted | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10167.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!