East Anglia
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10300 |
Related | Settlement BMU ID | T_EAAO-1, T_EAAO-2 |
Related | National Grid BMU ID | EAAO-1, EAAO-2 |
Related | EIC ID | 48W000000EAAO-1R, 48W000000EAAO-2P |
Related | CfD ID | CAA-EAS-166, CAA-EAS-167, CAA-EAS-168 |
Related | REPD ID (Old) | A0250, B0263, B0585 |
Related | REPD ID (New) | 2484, 6483, 2525, 2470 |
Equivalent | Common Name | East Anglia |
Equivalent | 4C-Offshore ID | east-anglia-one-united-kingdom-uk64 |
Equivalent | WindPowerNet ID | windfarm_en_16790_east |
Equivalent | Wikidata ID | Q19364853 |
Equivalent | Wikipedia ID | East_Anglia_Array |
Equivalent | Power-Technology ID | east-anglia-one-offshore-wind-farm |
Equivalent | Crown Estate Windfarm ID | EA-1 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | EAAO-1 | EAAO-2 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 2.50 |
Latitude | 52.23 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 120.0 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | EAAO-1 | EAAO-2 |
---|---|---|---|
Annual Output (MWh) | 2016 | 0.00 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 | 0.00 |
Annual Output (MWh) | 2019 | 185800.09 | 31.62 |
Annual Output (MWh) | 2020 | 1252092.42 | 949133.39 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | EAAO-1 | EAAO-2 |
---|---|---|---|
Capture Price (£/MWh) | 2019 | 37.10 | 38.10 |
Capture Price (£/MWh) | 2020 | 32.50 | 33.33 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | EAAO-1 | EAAO-2 |
---|---|---|---|
Load Factor | 2019 | 0.12 | 0.00 |
Load Factor | 2020 | 0.42 | 0.37 |
Load Factor | 2021 | 0.54 | 0.54 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2470 | 2484 | 2525 | 6483 |
---|---|---|---|---|
Address | East Anglia Offshore Wind Three, Underground Cabling Between Bramford And Bawdsey, Lowestoft | North Sea, off the East Anglia coast | None | North Sea, off the East Anglia coast |
CfD Capacity (MW) | NaN | NaN | 1200.0 | NaN |
Country | England | England | England | England |
County | Offshore | Offshore | Offshore | Offshore |
Development Status | Planning Permission Granted | Planning Permission Granted | Operational | Planning Application Submitted |
Height of Turbines (m) | 247.0 | 350.0 | NaN | NaN |
Installed Capacity (MWelec) | 1400.0 | 1800.0 | 1200.0 | 1800.0 |
No. of Turbines | 172.0 | 158.0 | 174.0 | 360.0 |
Offshore Wind Round | 3 | 3 | 3 | None |
Operational | None | None | None | None |
Operator (or Applicant) | Scottish Power Renewables/Vattenfall/OPR | Vattenfall/Scottish Power Renewables | Orsted (formerly Dong Energy) | Vattenfall/Scottish Power Renewables |
Planning Application Reference | EN010056 | None | None | None |
Planning Application Submitted | None | None | None | None |
Planning Authority | DECC (S36) | DECC (S36) | DECC (S36) | The Planning Inspectorate - National Infrastructure |
Planning Permission Expired | None | None | None | None |
Planning Permission Granted | None | None | None | None |
Region | Offshore | Offshore | Offshore | Offshore |
Site Name | East Anglia 3 (EA 3) | The East Anglia Array - Norfolk Vanguard | Hornsea 1 - Heron & Njord | The East Anglia Array - Norfolk Boreas |
Technology Type | Wind Offshore | Wind Offshore | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 7.0 | 11.39 | 7.0 | 5.0 |
Under Construction | None | None | None | None |
X-coordinate | 685500 | 708047 | 626000 | 708047 |
Y-coordinate | 257000 | 312194 | 426000 | 312194 |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | CAA-EAS-166 | CAA-EAS-167 | CAA-EAS-168 |
---|---|---|---|
Allocation Round | Allocation Round 1 | Allocation Round 1 | Allocation Round 1 |
Estimated Start Date | None | None | None |
Maximum Contract Capacity (MW) | 172.786 | 283.369 | 248.812 |
Name of CfD Unit | EA 1 Phase 1 | EA 1 Phase 2 | EA 1 Phase 3 |
Status | Post-Start Date | Post-Start Date | Post-Start Date |
Technology Type | Offshore Wind | Offshore Wind | Offshore Wind |
Transmission or Distribution Connection | Transmission | Transmission | Transmission |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | CAA-EAS-166 | CAA-EAS-168 |
---|---|---|---|
Strike Price (GBP/MWh) | 2019 | 136.08 | nan |
Strike Price (GBP/MWh) | 2020 | 139.35 | 139.35 |
Strike Price (GBP/MWh) | 2021 | 141.63 | 141.63 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10300.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!