Black Law Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10163 |
Related | GPPD ID | GBR0003116, GBR0004253 |
Related | Settlement BMU ID | T_BLLA-1, T_BLLA-2 |
Related | National Grid BMU ID | BLLA-1, BLLA-2 |
Related | EIC ID | 48W000000BLLA-1K, 48W000000BLLA-2I |
Equivalent | ESAIL ID | BLLA |
Equivalent | Common Name | Black Law Wind Farm |
Equivalent | REPD ID (Old) | N00056W |
Equivalent | REPD ID (New) | 3116 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | BLLA-1 | BLLA-2 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.48 |
Latitude | 55.59 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | GBR0003116 | GBR0004253 |
---|---|---|
Estimated Annual Generation in 2017 | 313.1 | 139.71 |
Geolocation Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
Installed Capacity (MW) | 124.2 | 55.42 |
Latitude | 55.7622 | 55.7622 |
Longitude | -3.7626 | -3.7626 |
Owner | Scottish Power Renewables | Scottish Power Renewables |
PLATTS-WEPP ID | 1051674.0 | 1051674.0 |
Primary Fuel Type | Wind | Wind |
Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BLLA-1 | BLLA-2 |
---|---|---|---|
Annual Output (MWh) | 2016 | 157880.01 | 0.00 |
Annual Output (MWh) | 2017 | 144279.07 | 0.00 |
Annual Output (MWh) | 2018 | 144087.87 | 0.00 |
Annual Output (MWh) | 2019 | 177925.36 | 112989.04 |
Annual Output (MWh) | 2020 | 156338.88 | 113895.20 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BLLA-1 | BLLA-2 |
---|---|---|---|
Capture Price (£/MWh) | 2016 | 37.58 | nan |
Capture Price (£/MWh) | 2017 | 44.54 | nan |
Capture Price (£/MWh) | 2018 | 59.79 | nan |
Capture Price (£/MWh) | 2019 | 40.88 | 40.86 |
Capture Price (£/MWh) | 2020 | 33.55 | 33.48 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BLLA-1 | BLLA-2 |
---|---|---|---|
Load Factor | 2015 | 0.24 | nan |
Load Factor | 2016 | 0.15 | nan |
Load Factor | 2017 | 0.15 | nan |
Load Factor | 2018 | 0.16 | nan |
Load Factor | 2019 | 0.17 | 0.22 |
Load Factor | 2020 | 0.15 | 0.21 |
Load Factor | 2021 | 0.12 | 0.26 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Scottish Power Renewables |
Site Name | Black Law |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 124.0 |
Turbine Capacity (MW) | 2.3 |
No. of Turbines | 54.0 |
Development Status | Operational |
Address | Black Law, Climpy |
County | Strathclyde |
Region | Scotland |
Country | Scotland |
X-coordinate | 289500 |
Y-coordinate | 653500 |
Planning Authority | Scottish Government (S36) |
Planning Application Submitted | None |
Planning Permission Granted | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10163.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!