Dorenell
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10299 |
Related | Settlement BMU ID | T_DOREW-1, T_DOREW-2 |
Related | National Grid BMU ID | DOREW-1, DOREW-2 |
Related | REPD ID (New) | 4244, 5051 |
Equivalent | Common Name | Dorenell |
Equivalent | CfD ID | AAA-DOR-182 |
Equivalent | REPD ID (Old) | EN00299 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | DOREW-1 | DOREW-2 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.12 |
Latitude | 57.35 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 4244 | 5051 |
---|---|---|
Address | Glenlivet Estate, Dufftown, Speyside, Moray | Glenlivet Estate, Dufftown, Speyside, Moray |
Appeal Lodged | None | None |
Appeal Reference | None | WIN-300-2 |
CfD Capacity (MW) | 177.0 | NaN |
Country | Scotland | Scotland |
County | Grampian | Grampian |
Development Status | Operational | Abandoned |
Height of Turbines (m) | 126.0 | 150.0 |
Installed Capacity (MWelec) | 177.0 | 174.9 |
No. of Turbines | 59.0 | 53.0 |
Operational | None | None |
Operator (or Applicant) | EDF Energy Renewables/ Infinergy | EDF Energy Renewables |
Planning Application Reference | EC00003173 | EC00003111 |
Planning Application Submitted | None | None |
Planning Authority | Scottish Government (S36) | Scottish Government (S36) |
Planning Permission Granted | None | None |
Planning Permission Refused | None | None |
RO Banding (ROC/MWh) | NaN | 0.9 |
Region | Scotland | Scotland |
Site Name | Dorenell Wind Farm (Previously Site A and B Scaut Hill) | Dorenell Wind Farm (extension/redesign) |
Technology Type | Wind Onshore | Wind Onshore |
Turbine Capacity (MW) | 3.0 | 3.3 |
Under Construction | None | None |
X-coordinate | 332000 | 332000 |
Y-coordinate | 829500 | 829500 |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | Value |
---|---|
Name of CfD Unit | Dorenell Wind Farm |
Allocation Round | Allocation Round 1 |
Technology Type | Onshore Wind |
Transmission or Distribution Connection | Transmission |
Status | Post-Start Date |
Estimated Start Date | None |
Maximum Contract Capacity (MW) | 173.7 |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | value |
---|---|---|
Strike Price (GBP/MWh) | 2018 | 91.94 |
Strike Price (GBP/MWh) | 2019 | 93.92 |
Strike Price (GBP/MWh) | 2020 | 96.37 |
Strike Price (GBP/MWh) | 2021 | 98.23 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10299.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!