Galloper Offshore Windfarm 1
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10194 |
Related | Settlement BMU ID | T_GANW-11, T_GANW-13, T_GANW-22, T_GANW-24 |
Related | National Grid BMU ID | GAOFO-1, GAOFO-3, GAOFO-2, GAOFO-4 |
Related | EIC ID | 48W00000GAOFO-13, 48W10000GAOFO-3N, 48W00000GAOFO-21, 48W00000GAOFO-4Y |
Equivalent | ESAIL ID | GANW |
Equivalent | Common Name | Galloper Offshore Windfarm 1 |
Equivalent | 4C-Offshore ID | galloper-united-kingdom-uk62 |
Equivalent | WindPowerNet ID | windfarm_en_16770_galloper |
Equivalent | Wikidata ID | Q56026054 |
Equivalent | Power-Technology ID | galloper-offshore-wind-farm |
Equivalent | REPD ID (Old) | A0370 |
Equivalent | REPD ID (New) | 2526 |
Equivalent | Crown Estate Windfarm ID | GAOFO |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | GAOFO-1 | GAOFO-2 | GAOFO-3 | GAOFO-4 |
---|---|---|---|---|
Fuel Type | WIND | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 2.04 |
Latitude | 51.89 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 88.0 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GAOFO-1 | GAOFO-2 | GAOFO-3 | GAOFO-4 |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2019 | 0.00 | 0.00 | 0.00 | 0.00 |
Annual Output (MWh) | 2020 | 124611.95 | 124803.32 | 123607.07 | 121803.71 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GAOFO-1 | GAOFO-2 | GAOFO-3 | GAOFO-4 |
---|---|---|---|---|---|
Capture Price (£/MWh) | 2020 | 41.10 | 41.24 | 41.43 | 41.56 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GAOFO-1 | GAOFO-2 | GAOFO-3 | GAOFO-4 |
---|---|---|---|---|---|
Load Factor | 2020 | 0.59 | 0.59 | 0.59 | 0.57 |
Load Factor | 2021 | 0.54 | 0.55 | 0.54 | 0.54 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | RWE Npower Renewables |
Site Name | Galloper Wind Farm |
Technology Type | Wind Offshore |
Installed Capacity (MWelec) | 353.0 |
Turbine Capacity (MW) | 6.3 |
No. of Turbines | 56.0 |
Development Status | Operational |
Address | Greater Gabbard extension |
County | Offshore |
Region | Offshore |
Country | England |
X-coordinate | 678139 |
Y-coordinate | 227875 |
Planning Authority | The Planning Inspectorate - National Infrastructure |
Planning Application Reference | s36 |
Offshore Wind Round | 2.5 |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10194.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!