Drax
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10004 |
Related | GPPD ID | GBR0000174, GBR1000112 |
Related | Settlement BMU ID | T_DRAXX-1, T_DRAXX-2, T_DRAXX-3, T_DRAXX-4, T_DRAXX-5, T_DRAXX-6, T_DRAXX-10G, T_DRAXX-12G, T_DRAXX-9G |
Related | National Grid BMU ID | DRAXX-1, DRAXX-2, DRAXX-3, DRAXX-4, DRAXX-5, DRAXX-6, DRAXX-10G, DRAXX-12G, DRAXX-9G |
Related | EIC ID | 48W00000DRAXX-56, 48W00000DRAXX-64, 48W000DRAXX-10G9, 48W000DRAXX-12G3, 48W0000DRAXX-9GR |
Equivalent | ESAIL ID | DRAXX |
Equivalent | Common Name | Drax |
Equivalent | Wikidata ID | Q1629859 |
Equivalent | Wikipedia ID | Drax_Power_Station |
Equivalent | EUTL ID | 96842 |
Equivalent | CfD ID | INV-DRX-001 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | DRAXX-1 | DRAXX-10G | DRAXX-12G | DRAXX-2 | DRAXX-3 | DRAXX-4 | DRAXX-5 | DRAXX-6 | DRAXX-9G |
---|---|---|---|---|---|---|---|---|---|
Fuel Type | BIOMASS | OCGT | OCGT | BIOMASS | BIOMASS | BIOMASS | COAL | COAL | OCGT |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -0.63 |
Latitude | 53.75 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | GBR0000174 | GBR1000112 |
---|---|---|
Estimated Annual Generation in 2017 | 3007.6 | 348.0 |
Geolocation Source | UK Renewable Energy Planning Database | CARMA |
Installed Capacity (MW) | 1980.0 | 75.0 |
Latitude | 53.7356 | 53.7364 |
Longitude | -0.9911 | -0.9981 |
Owner | Drax Power | Drax Power Ltd |
PLATTS-WEPP ID | 1023594.0 | NaN |
Primary Fuel Type | Coal | Gas |
Secondary Fuel Type | Biomass | None |
Source | UK Renewable Energy Planning Database | Department for Business Energy & Industrial Strategy |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes |
Verified Emissions¶
The "eutl_id" dictionary field was matched to the "account_id" field in this dataset.
Attribute | Year | value |
---|---|---|
CO2 Emissions (Tonnes) | 2005 | 20771624.00 |
CO2 Emissions (Tonnes) | 2006 | 22764847.00 |
CO2 Emissions (Tonnes) | 2007 | 22160413.00 |
CO2 Emissions (Tonnes) | 2008 | 22299778.00 |
CO2 Emissions (Tonnes) | 2009 | 19851702.00 |
CO2 Emissions (Tonnes) | 2010 | 22392487.00 |
CO2 Emissions (Tonnes) | 2011 | 21465607.00 |
CO2 Emissions (Tonnes) | 2012 | 22694684.00 |
CO2 Emissions (Tonnes) | 2013 | 20317580.00 |
CO2 Emissions (Tonnes) | 2014 | 16581565.00 |
CO2 Emissions (Tonnes) | 2015 | 13173987.00 |
CO2 Emissions (Tonnes) | 2016 | 6171178.00 |
CO2 Emissions (Tonnes) | 2017 | 6215220.00 |
CO2 Emissions (Tonnes) | 2018 | 4138782.00 |
CO2 Emissions (Tonnes) | 2019 | 725751.00 |
CO2 Emissions (Tonnes) | 2020 | 1527003.00 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | DRAXX-1 | DRAXX-10G | DRAXX-12G | DRAXX-2 | DRAXX-3 | DRAXX-4 | DRAXX-5 | DRAXX-6 | DRAXX-9G |
---|---|---|---|---|---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 5014662.68 | 42.71 | 23.04 | 4591242.68 | 3270868.97 | 2832039.08 | 2138424.28 | 2088242.12 | 27.69 |
Annual Output (MWh) | 2017 | 4036655.43 | 135.21 | 81.50 | 4165307.98 | 4754720.16 | 2515965.61 | 3020489.48 | 1814090.70 | 134.02 |
Annual Output (MWh) | 2018 | 5272782.11 | 194.75 | 200.66 | 3775143.04 | 3765275.16 | 1827026.43 | 1671123.54 | 1979873.84 | 123.50 |
Annual Output (MWh) | 2019 | 4759282.28 | 178.77 | 139.35 | 2833499.66 | 3585051.60 | 2607930.56 | 416402.33 | 297244.18 | 44.04 |
Annual Output (MWh) | 2020 | 5016991.29 | 218.85 | 242.96 | 3925674.33 | 2675650.95 | 2844261.94 | 838405.28 | 839832.47 | 59.72 |
Carbon Intensity¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Carbon Intensity (gCO2/kWh) | 2016 | 309.56 |
Carbon Intensity (gCO2/kWh) | 2017 | 306.05 |
Carbon Intensity (gCO2/kWh) | 2018 | 226.27 |
Carbon Intensity (gCO2/kWh) | 2019 | 50.05 |
Carbon Intensity (gCO2/kWh) | 2020 | 94.60 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | DRAXX-1 | DRAXX-10G | DRAXX-12G | DRAXX-2 | DRAXX-3 | DRAXX-4 | DRAXX-5 | DRAXX-6 | DRAXX-9G |
---|---|---|---|---|---|---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 38.24 | 30.70 | 37.35 | 38.40 | 38.08 | 42.34 | 46.29 | 44.78 | 42.06 |
Capture Price (£/MWh) | 2017 | 44.73 | 41.33 | 38.36 | 45.73 | 45.25 | 49.83 | 48.69 | 51.00 | 40.24 |
Capture Price (£/MWh) | 2018 | 57.12 | 151.90 | 147.49 | 58.01 | 57.63 | 60.85 | 63.24 | 61.93 | 152.00 |
Capture Price (£/MWh) | 2019 | 41.90 | 70.81 | 62.47 | 43.84 | 42.11 | 42.06 | 55.16 | 58.25 | 65.30 |
Capture Price (£/MWh) | 2020 | 34.40 | 152.91 | 112.53 | 37.10 | 34.47 | 36.38 | 37.70 | 46.35 | 27.31 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | DRAXX-1 | DRAXX-10G | DRAXX-12G | DRAXX-2 | DRAXX-3 | DRAXX-4 | DRAXX-5 | DRAXX-6 | DRAXX-9G |
---|---|---|---|---|---|---|---|---|---|---|
Load Factor | 2015 | 0.85 | nan | 0.00 | 0.80 | 0.92 | 0.81 | 0.76 | 0.57 | nan |
Load Factor | 2016 | 0.86 | 0.00 | 0.00 | 0.85 | 0.86 | 0.55 | 0.47 | 0.43 | 0.01 |
Load Factor | 2017 | 0.88 | 0.00 | 0.00 | 0.79 | 0.83 | 0.60 | 0.54 | 0.57 | 0.00 |
Load Factor | 2018 | 0.95 | 0.01 | 0.01 | 0.79 | 0.70 | 0.44 | 0.53 | 0.53 | 0.00 |
Load Factor | 2019 | 0.85 | 0.01 | 0.00 | 0.73 | 0.68 | 0.58 | 0.24 | 0.22 | 0.00 |
Load Factor | 2020 | 0.88 | 0.01 | 0.00 | 0.68 | 0.63 | 0.55 | 0.29 | 0.30 | 0.00 |
Load Factor | 2021 | 0.97 | 0.01 | 0.01 | 0.67 | 0.60 | 0.58 | 0.18 | 0.29 | 0.01 |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | Value |
---|---|
Name of CfD Unit | Drax 3rd conversion unit (unit 1) |
Allocation Round | Investment Contract |
Technology Type | Biomass Conversion |
Transmission or Distribution Connection | Transmission |
Status | Post-Start Date |
Estimated Start Date | None |
Maximum Contract Capacity (MW) | 645.0 |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | value |
---|---|---|
Strike Price (GBP/MWh) | 2016 | 105.88 |
Strike Price (GBP/MWh) | 2017 | 108.02 |
Strike Price (GBP/MWh) | 2018 | 111.29 |
Strike Price (GBP/MWh) | 2019 | 113.65 |
Strike Price (GBP/MWh) | 2020 | 116.49 |
Strike Price (GBP/MWh) | 2021 | 118.54 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10004.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!