Sanquhar Community Wind Farm Generation
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10238 |
Related | Settlement BMU ID | T_SANQW-1 |
Related | National Grid BMU ID | SANQW-1 |
Equivalent | ESAIL ID | SANQW |
Equivalent | Common Name | Sanquhar Community Wind Farm Generation |
Equivalent | EIC ID | 48W00000SANQW-1B |
Equivalent | REPD ID (New) | 6629 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -4.02 |
Latitude | 55.32 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Annual Output (MWh) | 2016 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 |
Annual Output (MWh) | 2019 | 117461.00 |
Annual Output (MWh) | 2020 | 113074.68 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Capture Price (£/MWh) | 2019 | 39.24 |
Capture Price (£/MWh) | 2020 | 33.36 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Load Factor | 2019 | 0.43 |
Load Factor | 2020 | 0.40 |
Load Factor | 2021 | 0.40 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Community Windpower |
Site Name | Sanquhar 2 Community Wind Farm |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 308.0 |
Turbine Capacity (MW) | 7.0 |
No. of Turbines | 44.0 |
Height of Turbines (m) | 220.0 |
Development Status | Planning Application Submitted |
Address | Sanquhar II Wind Farm 7.5km So, New Cumnock, Kirkconnel, Sanquhar, Dumfries and Galloway |
County | Dumfries and Galloway |
Region | Scotland |
Country | Scotland |
Post Code | DG4 6AA |
X-coordinate | 268554 |
Y-coordinate | 603493 |
Planning Authority | Scottish Government (S36) |
Planning Application Reference | ECU00001801 |
Planning Application Submitted | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10238.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!