Ewe Hill II Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10189 |
Related | Settlement BMU ID | T_EWHLW-1 |
Related | National Grid BMU ID | EWHLW-1 |
Equivalent | ESAIL ID | EWHLW |
Equivalent | Common Name | Ewe Hill II Wind Farm |
Equivalent | EIC ID | 48W00000EWHLW-1U |
Equivalent | REPD ID (Old) | N00168WR |
Equivalent | REPD ID (New) | 3627 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.21 |
Latitude | 55.23 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Annual Output (MWh) | 2016 | 0.00 |
Annual Output (MWh) | 2017 | 0.00 |
Annual Output (MWh) | 2018 | 0.00 |
Annual Output (MWh) | 2019 | 82048.67 |
Annual Output (MWh) | 2020 | 76159.85 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Capture Price (£/MWh) | 2019 | 40.63 |
Capture Price (£/MWh) | 2020 | 32.85 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | value |
---|---|---|
Load Factor | 2019 | 0.27 |
Load Factor | 2020 | 0.25 |
Load Factor | 2021 | 0.25 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Scottish Power Renewables |
Site Name | Ewe Hill (extension) |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 36.8 |
Turbine Capacity (MW) | 2.3 |
No. of Turbines | 16.0 |
Development Status | Operational |
Address | Near Langham and Lockerbie |
County | Dumfries and Galloway |
Region | Scotland |
Country | Scotland |
X-coordinate | 315000 |
Y-coordinate | 580000 |
Planning Authority | Scottish Government (S36) |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10189.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!