Gwynt y Mor Offshore Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10206 |
Related | Settlement BMU ID | T_GYMRW-1, T_GYMRW-2, T_GYMR-15, T_GYMR-17, T_GYMR-26, T_GYMR-28 |
Related | National Grid BMU ID | GYMRW-1, GYMRW-2, GYMRO-15, GYMRO-17, GYMRO-26, GYMRO-28 |
Related | EIC ID | 48W00000GYMRW-1E, 48W00000GYMRW-2C, 48W0000GYMRO-15O, 48W0000GYMRO-17K, 48W0000GYMRO-26J, 48W0000GYMRO-28F |
Equivalent | GPPD ID | GBR0002543 |
Equivalent | ESAIL ID | GYMR |
Equivalent | Common Name | Gwynt y Mor Offshore Wind Farm |
Equivalent | 4C-Offshore ID | gwynt-y-môr-united-kingdom-uk09 |
Equivalent | WindPowerNet ID | windfarm_en_7389_gwynt-y-mor |
Equivalent | Wikidata ID | Q455472 |
Equivalent | Wikipedia ID | Gwynt_y_Mor |
Equivalent | Power-Technology ID | gwynt-y-mor-offshore-wind-farm-north-wales |
Equivalent | REPD ID (Old) | N00441W |
Equivalent | REPD ID (New) | 2543 |
Equivalent | Crown Estate Windfarm ID | GYMRW |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | GYMRO-15 | GYMRO-17 | GYMRO-26 | GYMRO-28 |
---|---|---|---|---|
Fuel Type | WIND | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.58 |
Latitude | 53.46 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 98.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 576.0 |
Longitude | -3.6266 |
Latitude | 53.454 |
Primary Fuel Type | Wind |
Owner | RWE |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 1452.07 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GYMRO-15 | GYMRO-17 | GYMRO-26 | GYMRO-28 |
---|---|---|---|---|---|
Annual Output (MWh) | 2016 | 408364.89 | 406814.26 | 313351.76 | 459572.75 |
Annual Output (MWh) | 2017 | 467193.33 | 472611.62 | 503849.85 | 510219.49 |
Annual Output (MWh) | 2018 | 418797.51 | 424367.33 | 437280.87 | 446317.47 |
Annual Output (MWh) | 2019 | 434458.82 | 422045.76 | 458049.31 | 432103.22 |
Annual Output (MWh) | 2020 | 533674.62 | 369437.61 | 507664.42 | 493621.71 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GYMRO-15 | GYMRO-17 | GYMRO-26 | GYMRO-28 |
---|---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 36.06 | 36.05 | 37.24 | 35.94 |
Capture Price (£/MWh) | 2017 | 44.09 | 43.99 | 44.05 | 43.96 |
Capture Price (£/MWh) | 2018 | 56.47 | 56.39 | 56.46 | 56.29 |
Capture Price (£/MWh) | 2019 | 39.71 | 39.67 | 39.63 | 40.22 |
Capture Price (£/MWh) | 2020 | 31.99 | 27.82 | 31.17 | 31.72 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | GYMRO-15 | GYMRO-17 | GYMRO-26 | GYMRO-28 |
---|---|---|---|---|---|
Load Factor | 2015 | 0.52 | 0.54 | 0.00 | 0.55 |
Load Factor | 2016 | 0.32 | 0.33 | 0.25 | 0.31 |
Load Factor | 2017 | 0.37 | 0.38 | 0.40 | 0.34 |
Load Factor | 2018 | 0.35 | 0.35 | 0.36 | 0.31 |
Load Factor | 2019 | 0.35 | 0.34 | 0.36 | 0.29 |
Load Factor | 2020 | 0.42 | 0.30 | 0.40 | 0.33 |
Load Factor | 2021 | 0.49 | 0.11 | 0.43 | 0.32 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | RWE |
Site Name | Gwynt y Mor |
Technology Type | Wind Offshore |
Installed Capacity (MWelec) | 576.0 |
Turbine Capacity (MW) | 3.6 |
No. of Turbines | 160.0 |
Development Status | Operational |
Address | Liverpool Bay (13-15km offshore) |
County | Offshore |
Region | Offshore |
Country | Wales |
X-coordinate | 292082 |
Y-coordinate | 396482 |
Planning Authority | DECC (S36) |
Offshore Wind Round | 2 |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10206.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!