Race Bank Offshore Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10233 |
Related | Settlement BMU ID | T_RCBKO-1, T_RCBKO-2 |
Related | National Grid BMU ID | RCBKO-1, RCBKO-2 |
Related | 4C-Offshore ID | race-bank-united-kingdom-uk18, race-bank-extension-united-kingdom-uk4f |
Related | WindPowerNet ID | windfarm_en_12071_race-bank, windfarm_en_30016_race-bank-extension |
Related | EIC ID | 48W00000RCBKO-1S, 48W00000RCBKO-2Q |
Related | REPD ID (New) | 2515, 6501 |
Equivalent | GPPD ID | GBR0002515 |
Equivalent | ESAIL ID | RCBKO |
Equivalent | Common Name | Race Bank Offshore Wind Farm |
Equivalent | Wikidata ID | Q3364824 |
Equivalent | Wikipedia ID | Race_Bank_wind_farm |
Equivalent | Power-Technology ID | race-bank-wind-farm |
Equivalent | REPD ID (Old) | N00463W |
Equivalent | Crown Estate Windfarm ID | RCBKO |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | RCBKO-1 | RCBKO-2 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 0.84 |
Latitude | 53.28 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 90.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 286.5 |
Longitude | 0.5892 |
Latitude | 53.136 |
Primary Fuel Type | Wind |
Owner | Orsted (formerly Dong Energy)/ Macquarie Group |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 722.25 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | RCBKO-1 | RCBKO-2 |
---|---|---|---|
Annual Output (MWh) | 2016 | 0.00 | 0.00 |
Annual Output (MWh) | 2017 | 253709.63 | 445349.03 |
Annual Output (MWh) | 2018 | 985582.74 | 989011.14 |
Annual Output (MWh) | 2019 | 1045484.57 | 1086769.34 |
Annual Output (MWh) | 2020 | 1190008.20 | 1199973.40 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | RCBKO-1 | RCBKO-2 |
---|---|---|---|
Capture Price (£/MWh) | 2017 | 49.45 | 47.10 |
Capture Price (£/MWh) | 2018 | 56.54 | 56.46 |
Capture Price (£/MWh) | 2019 | 40.01 | 40.31 |
Capture Price (£/MWh) | 2020 | 31.11 | 31.21 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | RCBKO-1 | RCBKO-2 |
---|---|---|---|
Load Factor | 2017 | 0.27 | 0.46 |
Load Factor | 2018 | 0.44 | 0.40 |
Load Factor | 2019 | 0.43 | 0.41 |
Load Factor | 2020 | 0.49 | 0.45 |
Load Factor | 2021 | 0.49 | 0.45 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2515 | 6501 |
---|---|---|
Address | Race Bank | Race Bank |
Greater Wash | , Greater Wash | |
Country | England | England |
County | Offshore | Offshore |
Development Status | Operational | Operational |
Height of Turbines (m) | 154.0 | 154.0 |
Installed Capacity (MWelec) | 286.5 | 286.5 |
No. of Turbines | 46.0 | 45.0 |
Offshore Wind Round | 2 | None |
Operational | None | None |
Operator (or Applicant) | Orsted (formerly Dong Energy)/ Macquarie Group | Orsted (formerly Dong Energy)/ Macquarie Group |
Planning Application Submitted | None | None |
Planning Authority | DECC (S36) | DECC (S36) |
Planning Permission Granted | None | None |
Region | Offshore | Offshore |
Site Name | Race Bank (Phase 1) | Race Bank (Phase 2) |
Technology Type | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 6.0 | 6.0 |
Under Construction | None | None |
X-coordinate | 573300 | 573300 |
Y-coordinate | 363000 | 363000 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10233.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!