Triton Knoll
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10306 |
Related | Settlement BMU ID | T_TKNEW-1, T_TKNWW-1 |
Related | National Grid BMU ID | TKNEW-1, TKNWW-1 |
Related | CfD ID | AR2-TKN-103, AR2-TKN-203, AR2-TKN-303 |
Equivalent | Common Name | Triton Knoll |
Equivalent | 4C-Offshore ID | triton-knoll-united-kingdom-uk30 |
Equivalent | WindPowerNet ID | windfarm_en_10786_triton-knoll-wind-farm |
Equivalent | Wikidata ID | Q7844328 |
Equivalent | Wikipedia ID | Triton_Knoll |
Equivalent | Power-Technology ID | triton-knoll-offshore-windfarm |
Equivalent | REPD ID (Old) | N00551W |
Equivalent | REPD ID (New) | 2532 |
Equivalent | Crown Estate Windfarm ID | TRTNK |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | TKNEW-1 | TKNWW-1 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 0.84 |
Latitude | 53.48 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 140.0 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Innogy |
Site Name | Triton Knoll |
Technology Type | Wind Offshore |
Installed Capacity (MWelec) | 857.0 |
Turbine Capacity (MW) | 9.5 |
No. of Turbines | 90.0 |
Height of Turbines (m) | 187.0 |
Development Status | Under Construction |
Address | Greater Wash region, approximately 33km off the Lincolnshire coast |
County | Offshore |
Region | Offshore |
Country | England |
X-coordinate | 591183 |
Y-coordinate | 372179 |
Planning Authority | The Planning Inspectorate - National Infrastructure |
Offshore Wind Round | 2 |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | AR2-TKN-103 | AR2-TKN-203 | AR2-TKN-303 |
---|---|---|---|
Allocation Round | Allocation Round 2 | Allocation Round 2 | Allocation Round 2 |
Estimated Start Date | None | None | None |
Maximum Contract Capacity (MW) | 219.0 | 212.0 | 429.0 |
Name of CfD Unit | Triton Knoll Offshore Wind Farm Phase 1 | Triton Knoll Offshore Wind Farm Phase 2 | Triton Knoll Offshore Wind Farm Phase 3 |
Status | Post-Start Date | Post-Start Date | Pre-Start Date |
Technology Type | Offshore Wind | Offshore Wind | Offshore Wind |
Transmission or Distribution Connection | Transmission | Transmission | Transmission |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | value |
---|---|---|
Strike Price (GBP/MWh) | 2021 | 88.59 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10306.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!