Dounreay
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10314 |
Related | IAEA ID | 242, 243 |
Equivalent | Common Name | Dounreay |
Linked Datasets¶
Nuclear Power Plants¶
The "iaea_id" dictionary field was matched to the "IAEAId" field in this dataset.
attribute | 242 | 243 |
---|---|---|
Capacity (MW) | 14 | 234 |
Construction Start Date | 1955-03-01 | 1966-01-01 |
Data Source | WNA/IAEA | WNA/IAEA |
Latitude | 58.577 | 58.577 |
Longitude | -3.745 | -3.745 |
Name | Dounreay DFR | Dounreay PFR |
Operational End Date | 1977-03-01 | 1994-03-31 |
Operational Start Date | 1962-10-01 | 1976-07-01 |
Reactor Type | FBR | FBR |
Status | Shutdown | Shutdown |
Downloads¶
File | Filepath |
---|---|
Attributes | 10314.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!