Burbo Bank Offshore Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10169 |
Related | GPPD ID | GBR0002487, GBR0002539 |
Related | Settlement BMU ID | E_BURBO, T_BRBEO-1 |
Related | National Grid BMU ID | BURBW-1, BRBEO-1 |
Related | 4C-Offshore ID | burbo-bank-united-kingdom-uk02, burbo-bank-extension-united-kingdom-uk59 |
Related | Power-Technology ID | burbowind, burbo-bank-extension-offshore-wind-farm-liverpool-bay |
Related | EIC ID | 48W00000BURBW-1L, 48W00000BRBEO-17 |
Related | REPD ID (Old) | AA066, N00445W |
Related | REPD ID (New) | 2539, 2487 |
Related | Crown Estate Windfarm ID | BURBW-1, BRBEO-1 |
Equivalent | ESAIL ID | BURB |
Equivalent | Common Name | Burbo Bank Offshore Windfarm |
Equivalent | WindPowerNet ID | windfarm_en_10684_burbo-bank |
Equivalent | Wikidata ID | Q2583856 |
Equivalent | Wikipedia ID | Burbo_Bank_Offshore_Wind_Farm |
Equivalent | CfD ID | INV-BUR-001 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | BRBEO-1 | BURBW-1 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.20 |
Latitude | 53.49 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 88.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | GBR0002487 | GBR0002539 |
---|---|---|
Estimated Annual Generation in 2017 | 226.88 | 650.4 |
Geolocation Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
Installed Capacity (MW) | 90.0 | 258.0 |
Latitude | 53.4882 | 53.48 |
Longitude | -3.1849 | -3.27 |
Owner | Orsted (formerly Dong Energy) | Orsted (formerly Dong Energy) |
PLATTS-WEPP ID | 1061638.0 | NaN |
Primary Fuel Type | Wind | Wind |
Source | UK Renewable Energy Planning Database | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BRBEO-1 | BURBW-1 |
---|---|---|---|
Annual Output (MWh) | 2016 | 0.00 | 253554.18 |
Annual Output (MWh) | 2017 | 814929.73 | 214792.00 |
Annual Output (MWh) | 2018 | 838348.97 | 258506.21 |
Annual Output (MWh) | 2019 | 943604.38 | 244645.98 |
Annual Output (MWh) | 2020 | 1004895.07 | 296631.67 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BRBEO-1 | BURBW-1 |
---|---|---|---|
Capture Price (£/MWh) | 2016 | nan | 35.86 |
Capture Price (£/MWh) | 2017 | 43.43 | 43.31 |
Capture Price (£/MWh) | 2018 | 56.70 | 56.15 |
Capture Price (£/MWh) | 2019 | 39.91 | 39.78 |
Capture Price (£/MWh) | 2020 | 30.88 | 30.68 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | BRBEO-1 | BURBW-1 |
---|---|---|---|
Load Factor | 2015 | nan | 0.53 |
Load Factor | 2016 | nan | 0.32 |
Load Factor | 2017 | 0.38 | 0.32 |
Load Factor | 2018 | 0.39 | 0.34 |
Load Factor | 2019 | 0.42 | 0.31 |
Load Factor | 2020 | 0.44 | 0.38 |
Load Factor | 2021 | 0.43 | 0.37 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2487 | 2539 |
---|---|---|
Address | Burbo Flats, Liverpool Bay, approximately 6.4km (4.0 miles) from the Sefton coastline and 7.2km (4.5 miles) from North Wirral. | Burbo Flats, Liverpool Bay, approximately 6.4km (4.0 miles) from the Sefton coastline and 7.2km (4.5 miles) from North Wirral. |
CfD Capacity (MW) | NaN | 258.0 |
Country | England | England |
County | Offshore | Offshore |
Development Status | Operational | Operational |
Installed Capacity (MWelec) | 90.0 | 258.0 |
No. of Turbines | 25.0 | 32.0 |
Offshore Wind Round | 1 | 2.5 |
Operational | None | None |
Operator (or Applicant) | Orsted (formerly Dong Energy) | Orsted (formerly Dong Energy) |
Planning Application Submitted | None | None |
Planning Authority | DECC (S36) | DECC (S36) |
Planning Permission Granted | None | None |
Region | Offshore | Offshore |
Site Name | Burbo Bank | Burbo Bank Extension (Burbo Bank 2) |
Technology Type | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 3.6 | 8.0 |
Under Construction | None | None |
X-coordinate | 321476 | 315815 |
Y-coordinate | 399706 | 398892 |
Cfd Contract Portfolio Status¶
The "cfd_id" dictionary field was matched to the "CFD_ID" field in this dataset.
attribute | Value |
---|---|
Name of CfD Unit | Burbo Bank Extension Offshore Wind Farm |
Allocation Round | Investment Contract |
Technology Type | Offshore Wind |
Transmission or Distribution Connection | Transmission |
Status | Post-Start Date |
Estimated Start Date | None |
Maximum Contract Capacity (MW) | 258.0 |
Cfd Strike Prices¶
The "cfd_id" dictionary field was matched to the "cfd_id" field in this dataset.
Attribute | Financial_year | value |
---|---|---|
Strike Price (GBP/MWh) | 2017 | 161.71 |
Strike Price (GBP/MWh) | 2018 | 166.59 |
Strike Price (GBP/MWh) | 2019 | 170.03 |
Strike Price (GBP/MWh) | 2020 | 173.96 |
Strike Price (GBP/MWh) | 2021 | 176.57 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10169.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!