Thanet Offshore Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10242 |
Related | Settlement BMU ID | T_THNTO-1, T_THNTO-2, E_THNTW-2, E_THNTW-1 |
Related | National Grid BMU ID | THNTO-1, THNTO-2, THNTW-2, THNTW-1 |
Related | EIC ID | 48W00000THNTW-2B, 48W00000THNTW-1D |
Related | REPD ID (New) | 6299, 2499 |
Equivalent | GPPD ID | GBR0002499 |
Equivalent | ESAIL ID | THNT |
Equivalent | Common Name | Thanet Offshore Windfarm |
Equivalent | REPD ID (Old) | N00452W |
Equivalent | Crown Estate Windfarm ID | THNTW |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | THNTO-1 | THNTO-2 |
---|---|---|
Fuel Type | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | 1.46 |
Latitude | 51.39 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | offshore |
Hub-Height | 151.0 |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 300.0 |
Longitude | 1.6334 |
Latitude | 51.4299 |
Primary Fuel Type | Wind |
Owner | Vattenfall Wind Power Ltd |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 756.28 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 2499 | 6299 |
---|---|---|
Address | 11km off North Foreland Kent | Thanet offshore windfarm, Dover, Kent |
Country | England | England |
County | Offshore | Offshore |
Development Status | Operational | Planning Permission Refused |
Height of Turbines (m) | NaN | 210.0 |
Installed Capacity (MWelec) | 300.0 | 340.0 |
No. of Turbines | 100.0 | 34.0 |
Offshore Wind Round | 2 | None |
Operational | None | None |
Operator (or Applicant) | Vattenfall | Vattenfall |
Planning Application Submitted | None | None |
Planning Authority | DECC (S36) | DECC (S36) |
Planning Permission Granted | None | None |
Planning Permission Refused | None | None |
Post Code | None | CT15 |
Region | Offshore | Offshore |
Site Name | Thanet | Thanet (extension) |
Technology Type | Wind Offshore | Wind Offshore |
Turbine Capacity (MW) | 3.0 | 10.0 |
Under Construction | None | None |
X-coordinate | 652658 | 649878 |
Y-coordinate | 176367 | 175192 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10242.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!