Calder
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10313 |
Related | IAEA ID | 231, 232, 233, 234 |
Equivalent | Common Name | Calder |
Linked Datasets¶
Nuclear Power Plants¶
The "iaea_id" dictionary field was matched to the "IAEAId" field in this dataset.
attribute | 231 | 232 | 233 | 234 |
---|---|---|---|---|
Capacity (MW) | 35 | 35 | 35 | 35 |
Construction Start Date | 1953-08-01 | 1953-08-01 | 1955-08-01 | 1955-08-01 |
Data Source | WNA/IAEA | WNA/IAEA | WNA/IAEA | WNA/IAEA |
Latitude | 54.42 | 54.42 | 54.42 | 54.42 |
Longitude | -3.491 | -3.491 | -3.491 | -3.491 |
Name | Calder Hall-1 | Calder Hall-2 | Calder Hall-3 | Calder Hall-4 |
Operational End Date | 2003-03-31 | 2003-03-31 | 2003-03-31 | 2003-03-31 |
Operational Start Date | 1956-10-01 | 1957-02-01 | 1958-05-01 | 1959-04-01 |
Reactor Model | MAGNOX | MAGNOX | MAGNOX | MAGNOX |
Reactor Type | GCR | GCR | GCR | GCR |
Status | Shutdown | Shutdown | Shutdown | Shutdown |
Downloads¶
File | Filepath |
---|---|
Attributes | 10313.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!