Pen y Cymoedd Wind Farm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10232 |
Related | Settlement BMU ID | T_PNYCW-1 |
Related | National Grid BMU ID | PNYCW-1 |
Equivalent | GPPD ID | GBR0004595 |
Equivalent | ESAIL ID | PNYCW |
Equivalent | Common Name | Pen y Cymoedd Wind Farm |
Equivalent | REPD ID (Old) | A0232 |
Equivalent | REPD ID (New) | 4595 |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | Value |
---|---|
Fuel Type | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.56 |
Latitude | 51.71 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 228.0 |
Longitude | -3.6957 |
Latitude | 51.6555 |
Primary Fuel Type | Wind |
Owner | Vattenfall (previously Nuon Renewables) |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 574.77 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | Vattenfall (previously Nuon Renewables) |
Site Name | Pen Y Cymoedd |
Technology Type | Wind Onshore |
Installed Capacity (MWelec) | 228.0 |
Turbine Capacity (MW) | 3.0 |
No. of Turbines | 76.0 |
Development Status | Operational |
Address | Land stretches from the Upper Afan Valley to end of Cynon Valley. |
County | Neath Port Talbot |
Region | Wales |
Country | Wales |
X-coordinate | 282793 |
Y-coordinate | 196557 |
Planning Authority | DECC (S36) |
Planning Application Submitted | None |
Planning Permission Granted | None |
Under Construction | None |
Operational | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10232.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!