Letchworth
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10279 |
Related | Settlement BMU ID | E_LCHWT-1 |
Equivalent | ESAIL ID | LCHWT |
Equivalent | Common Name | Letchworth |
Equivalent | REPD ID (New) | 8190 |
Linked Datasets¶
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -0.20 |
Latitude | 51.98 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | Value |
---|---|
Operator (or Applicant) | AMP Energy Services Limited |
Site Name | Letchworth Power Energy Storage Facility |
Technology Type | Battery |
Storage Type | Stand-alone Storage |
Installed Capacity (MWelec) | 5.0 |
Development Status | Planning Permission Granted |
Address | Works Road, Letchworth Garden City |
County | Hertfordshire |
Region | Eastern |
Country | England |
Post Code | SG6 1JZ |
X-coordinate | 522936 |
Y-coordinate | 233212 |
Planning Authority | North Hertfordshire District Council |
Planning Application Reference | 20/02603/FP |
Planning Application Submitted | None |
Planning Permission Granted | None |
Downloads¶
File | Filepath |
---|---|
Attributes | 10279.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!