Clyde Central Windfarm, Clyde North Windfarm, Clyde South Windfarm
Identifiers¶
Relationship | ID Type | ID(s) |
---|---|---|
Root | Dictionary ID | 10177 |
Related | Settlement BMU ID | T_CLDCW-1, T_CLDNW-1, T_CLDSW-1 |
Related | National Grid BMU ID | CLDCW-1, CLDNW-1, CLDSW-1 |
Related | EIC ID | 48W00000CLDCW-17, 48W00000CLDNW-1Q, 48W00000CLDSW-11 |
Related | REPD ID (Old) | N00139W, AA509 |
Related | REPD ID (New) | 4011, 4178 |
Equivalent | GPPD ID | GBR0004178 |
Equivalent | ESAIL ID | CLDW |
Equivalent | Common Name | Clyde Central Windfarm, Clyde North Windfarm, Clyde South Windfarm |
Linked Datasets¶
Bmu Fuel Types¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
attribute | CLDCW-1 | CLDNW-1 | CLDSW-1 |
---|---|---|---|
Fuel Type | WIND | WIND | WIND |
Plant Locations¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Longitude | -3.35 |
Latitude | 55.31 |
Wind Farms¶
The "dictionary_id" dictionary field was matched to the "dictionary_id" field in this dataset.
attribute | Value |
---|---|
Plant Type | onshore |
Global Power Plant Database¶
The "gppd_idnr" dictionary field was matched to the "gppd_idnr" field in this dataset.
attribute | Value |
---|---|
Installed Capacity (MW) | 172.8 |
Longitude | -3.5479 |
Latitude | 55.5041 |
Primary Fuel Type | Wind |
Owner | Scottish and Southern Energy (SSE)/ GIB |
Source | UK Renewable Energy Planning Database |
URL | https://www.gov.uk/government/collections/renewable-energy-planning-data |
Geolocation Source | UK Renewable Energy Planning Database |
Estimated Annual Generation in 2017 | 435.62 |
Annual Output¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | CLDCW-1 | CLDNW-1 | CLDSW-1 |
---|---|---|---|---|
Annual Output (MWh) | 2016 | 258211.70 | 300339.19 | 278852.64 |
Annual Output (MWh) | 2017 | 387415.42 | 481927.83 | 320280.22 |
Annual Output (MWh) | 2018 | 490353.66 | 541773.11 | 320944.80 |
Annual Output (MWh) | 2019 | 494431.85 | 533649.56 | 242403.49 |
Annual Output (MWh) | 2020 | 503833.89 | 526718.25 | 296734.87 |
Capture Prices¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | CLDCW-1 | CLDNW-1 | CLDSW-1 |
---|---|---|---|---|
Capture Price (£/MWh) | 2016 | 37.25 | 37.76 | 37.50 |
Capture Price (£/MWh) | 2017 | 44.88 | 44.58 | 44.45 |
Capture Price (£/MWh) | 2018 | 57.93 | 57.56 | 57.30 |
Capture Price (£/MWh) | 2019 | 41.11 | 41.18 | 41.28 |
Capture Price (£/MWh) | 2020 | 33.09 | 33.35 | 32.34 |
Load Factors¶
The "ngc_bmu_id" dictionary field was matched to the "ngc_bmu_id" field in this dataset.
Attribute | Year | CLDCW-1 | CLDNW-1 | CLDSW-1 |
---|---|---|---|---|
Load Factor | 2015 | 0.22 | 0.24 | 0.38 |
Load Factor | 2016 | 0.15 | 0.18 | 0.25 |
Load Factor | 2017 | 0.23 | 0.29 | 0.29 |
Load Factor | 2018 | 0.31 | 0.34 | 0.30 |
Load Factor | 2019 | 0.29 | 0.32 | 0.27 |
Load Factor | 2020 | 0.30 | 0.32 | 0.29 |
Load Factor | 2021 | 0.32 | 0.33 | 0.28 |
Renewable Energy Planning Database¶
The "new_repd_id" dictionary field was matched to the "Ref ID" field in this dataset.
attribute | 4011 | 4178 |
---|---|---|
Address | Clyde Wind farm, Lowther Hills, between Crawford and Nether Howecleuch, | Upper Clyde Valley, surrounding Camps Reservoir |
NW of Lockerbie | ||
Country | Scotland | Scotland |
County | Strathclyde | Strathclyde |
Development Status | Operational | Operational |
Installed Capacity (MWelec) | 350.0 | 172.8 |
No. of Turbines | 152.0 | 54.0 |
Operational | None | None |
Operator (or Applicant) | Scottish and Southern Energy (SSE)/ Greencoat UK Wind | Scottish and Southern Energy (SSE)/ GIB |
Planning Application Reference | None | EC00003160 |
Planning Application Submitted | None | None |
Planning Authority | Scottish Government (S36) | Scottish Government (S36) |
Planning Permission Granted | None | None |
Region | Scotland | Scotland |
Site Name | Clyde Wind Farm | Clyde Wind Farm Extension (Clyde 2) |
Technology Type | Wind Onshore | Wind Onshore |
Turbine Capacity (MW) | 2.3 | 3.2 |
Under Construction | None | None |
X-coordinate | 302500 | 302328 |
Y-coordinate | 617500 | 624463 |
Downloads¶
File | Filepath |
---|---|
Attributes | 10177.csv |
Contribute¶
We need your help! If you know of any data associated with this power plant which is currently missing then please add it using the relevant Google form which can be accessed with the buttons below. If you are adding an ID from a linkage which is already known you need to only complete the Add New Link form, if the link type is not currently in the dictionary you will need to use the Add New Link Type form.
Thank You!